|
|
| 2ος ΜΑΡΙΝΕΛΟΣ ΘΕΟΔΩΡΟΣ,1ος ΚΟΥΡΟΥΜΠΑΣ ΚΟΣΜΑΣ,3ος ΛΙΑΚΟΥΡΗΣ ΔΗΜΗΤΡΗΣ |
Normal 0 false false false EL X-NONE X-NONE /* Style Definitions */ table.MsoNormalTable {mso-style-name:"Table Normal"; mso-tstyle-rowband-size:0; mso-tstyle-colband-size:0; mso-style-noshow:yes; mso-style-priority:99; mso-style-parent:""; mso-padding-alt:0cm 5.4pt 0cm 5.4pt; mso-para-margin-top:0cm; mso-para-margin-right:0cm; mso-para-margin-bottom:10.0pt; mso-para-margin-left:0cm; line-height:115%; mso-pagination:widow-orphan; font-size:11.0pt; font-family:"Calibri","sans-serif"; mso-ascii-font-family:Calibri; mso-ascii-theme-font:minor-latin; mso-hansi-font-family:Calibri; mso-hansi-theme-font:minor-latin; mso-bidi-font-family:"Times New Roman"; mso-bidi-theme-font:minor-bidi; mso-fareast-language:EN-US;}
| 4th OPEN TOURNAMENT OF EVOIKI ENOSIS SKAKISTON |
|
|
|
|
|
|||||
|
|
|
|
|
|
|
|
|
|
|
|
| Final Ranking |
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
| Rank | SNo. | Name | Rtg | FED | Club | Pts | Res. | BH. | SB | Fide |
| 1 | 4 | Kouroumbas Kosmas | 1705 | GRE | Sk. Ak. Chalkidos | 6 | 0 | 28½ | 23,50 | 24½ |
| 2 | 5 | Marinelos Theodoros | 1703 | GRE | Evoiki E.S. | 5½ | 0 | 28½ | 21,00 | 21 |
| 3 | 10 | Liakouris Dimitrios | 1635 | GRE | Evoiki E.S. | 5 | 0 | 29½ | 18,00 | 21 |
| 4 | 2 | Giannoutsos Panagiotis | 1864 | GRE | Evoiki E.S. | 4 | 0 | 29½ | 14,50 | 18 |
| 5 | 3 | Seferlis Georgios | 1711 | GRE | Evoiki E.S. | 4 | 0 | 28 | 13,00 | 16 |
| 6 | 6 | Mpasoukos Iraklis | 1622 | GRE | Evoiki E.S. | 4 | 0 | 27½ | 13,50 | 19 |
| 7 | 14 | Pavlou Antonios | 1210 | GRE | Evoiki E.S. | 4 | 0 | 25½ | 12,50 | 14 |
| 8 | 7 | Tzerbinos Konstantinos | 1468 | GRE | Evoiki E.S. | 4 | 0 | 25 | 13,00 | 16 |
| 9 | 9 | Foutouhos Spyridon | 1258 | GRE | P.S.S. Anakasas | 4 | 0 | 24 | 11,50 | 13 |
| 10 | 8 | Kalaitzis Evangelos | 1450 | GRE | Evoiki E.S. | 3½ | 0 | 22½ | 9,00 | 13½ |
| 11 | 11 | Sarantidis Vasileios | 1435 | GRE | Evoiki E.S. | 3 | 0 | 26 | 8,50 | 13½ |
| 12 | 15 | Alpogiannis Panagiotis | 1175 | GRE | Evoiki E.S. | 3 | 0 | 23½ | 7,25 | 10½ |
| 13 | 19 | Pavlou Ioakeim | 1000 | GRE | Evoiki E.S. | 3 | 0 | 22 | 7,25 | 12½ |
| 14 | 13 | Liakopoulos Kyriakos | 1380 | GRE | Evoiki E.S. | 3 | 0 | 20½ | 5,00 | 10 |
| 15 | 1 | Karountzos Nikolaos | 2130 | GRE | S.O. "Thomas Georgiou" | 2½ | 0 | 32 | 12,00 | 15½ |
| 16 | 12 | Drakopoulou Eleni | 1380 | GRE | Evoiki E.S. | 2½ | 0 | 20½ | 4,00 | 9½ |
| 17 | 18 | Kalergios Efstratios | 1000 | GRE | AEK Avaj kai Pessoi | 2½ | 0 | 19 | 5,25 | 6½ |
| 18 | 20 | Stamelos Athanasios | 1000 | GRE | Evoiki E.S. | 2½ | 0 | 18 | 4,50 | 8½ |
| 19 | 16 | Kontoxristos Timotheos | 1010 | GRE | Evoiki E.S. | 2 | 0 | 22 | 3,25 | 7½ |
| 20 | 17 | Petropoulos Filippos | 1010 | GRE | Sk. Ak. Chalkidos | 1 | 0 | 18 | 1,00 | 3 |
|
|
|
|
|
|
|
|
|
|
|
|
| Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, |
|
|
|
|
|
|||||
| Mail:h.herzog@swiss-manager.at,homepage [swiss-manager.at,] User:Greek Chess Federation, 2011/09/09 |
|
|
|
|
|
|||||
| You find all details of this tournament on [chess-results.com] |
|
|
|
|
|
|
|
Διαβάστε όλο το άρθρο στο "Ευβοική Ένωση Σκακιστών" »
Μεταφράστε αυτό το άρθρο (Translate this article) »
