| 4th OPEN TOURNAMENT OF EVOIKI ENOSIS SKAKISTON |
|
|
|
|
|
|||||
|
|
|
|
|
|
|
|
|
|
|
|
| Rank after round 6 |
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
| Rank | SNo. | Name | Rtg | FED | Club | Pts | Res. | BH. | SB | Fide |
| 1 | 4 | Kouroumbas Kosmas | 1705 | GRE | Sk. Ak. Chalkidos | 5 | 0 | 21 | 16,75 | 18½ |
| 2 | 5 | Marinelos Theodoros | 1703 | GRE | Evoiki E.S. | 4½ | 0 | 21 | 14,50 | 15½ |
| 3 | 10 | Liakouris Dimitrios | 1635 | GRE | Evoiki E.S. | 4 | 0 | 22 | 12,50 | 16 |
| 4 | 6 | Mpasoukos Iraklis | 1622 | GRE | Evoiki E.S. | 4 | 0 | 17½ | 11,00 | 15 |
| 5 | 7 | Tzerbinos Konstantinos | 1468 | GRE | Evoiki E.S. | 4 | 0 | 17 | 10,00 | 12 |
| 6 | 3 | Seferlis Georgios | 1711 | GRE | Evoiki E.S. | 4 | 0 | 17 | 10,00 | 12 |
| 7 | 2 | Giannoutsos Panagiotis | 1864 | GRE | Evoiki E.S. | 3 | 0 | 23 | 10,00 | 14 |
| 8 | 14 | Pavlou Antonios | 1210 | GRE | Evoiki E.S. | 3 | 0 | 19 | 8,00 | 10 |
| 9 | 11 | Sarantidis Vasileios | 1435 | GRE | Evoiki E.S. | 3 | 0 | 19 | 7,00 | 10½ |
| 10 | 9 | Foutouhos Spyridon | 1258 | GRE | P.S.S. Anakasas | 3 | 0 | 19 | 7,00 | 9 |
| 11 | 15 | Alpogiannis Panagiotis | 1175 | GRE | Evoiki E.S. | 3 | 0 | 16½ | 6,00 | 7½ |
| 12 | 19 | Pavlou Ioakeim | 1000 | GRE | Evoiki E.S. | 3 | 0 | 15½ | 6,75 | 9½ |
| 13 | 1 | Karountzos Nikolaos | 2130 | GRE | S.O. "Thomas Georgiou" | 2½ | 0 | 24 | 9,50 | 13 |
| 14 | 8 | Kalaitzis Evangelos | 1450 | GRE | Evoiki E.S. | 2½ | 0 | 19½ | 6,50 | 10 |
| 15 | 13 | Liakopoulos Kyriakos | 1380 | GRE | Evoiki E.S. | 2 | 0 | 17 | 3,50 | 7 |
| 16 | 20 | Stamelos Athanasios | 1000 | GRE | Evoiki E.S. | 2 | 0 | 15 | 3,50 | 6 |
| 17 | 18 | Kalergios Efstratios | 1000 | GRE | AEK Avaj kai Pessoi | 2 | 0 | 15 | 3,50 | 4 |
| 18 | 16 | Kontoxristos Timotheos | 1010 | GRE | Evoiki E.S. | 2 | 0 | 15 | 2,75 | 5½ |
| 19 | 12 | Drakopoulou Eleni | 1380 | GRE | Evoiki E.S. | 1½ | 0 | 16½ | 2,50 | 7 |
| 20 | 17 | Petropoulos Filippos | 1010 | GRE | Sk. Ak. Chalkidos | 1 | 0 | 13 | 0,50 | 2 |
| Round 7 on 2011/11/02 at 18:00 |
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
| 1 | 4 | Kouroumbas Kosmas | 5 | 1 - 0 | 4 | Seferlis Georgios | 3 |
| 2 | 5 | Marinelos Theodoros | 4½ | 1 - 0 | 4 | Mpasoukos Iraklis | 6 |
| 3 | 10 | Liakouris Dimitrios | 4 | 1 - 0 | 4 | Tzerbinos Konstantinos | 7 |
| 4 | 2 | Giannoutsos Panagiotis | 3 | 1 - 0 | 3 | Pavlou Ioakeim | 19 |
| 5 | 15 | Alpogiannis Panagiotis | 3 | 0 - 1 | 3 | Foutouhos Spyridon | 9 |
| 6 | 14 | Pavlou Antonios | 3 | 1 - 0 | 3 | Sarantidis Vasileios | 11 |
| 7 | 8 | Kalaitzis Evangelos | 2½ | 1 - 0 | 2 | Kontoxristos Timotheos | 16 |
| 8 | 18 | Kalergios Efstratios | 2 | 1/2 | 2 | Stamelos Athanasios | 20 |
| 9 | 17 | Petropoulos Filippos | 1 | 0 - 1 | 2 | Liakopoulos Kyriakos | 13 |
|
|
12 | Drakopoulou Eleni | 1½ | 1 |
|
Bye |
|
| 10 | 1 | Karountzos Nikolaos | 2½ |
|
0 | - |
|
|
|
|
|
|
|
|
|
|
| Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, |
|
||||||
| Mail:h.herzog@swiss-manager.at,homepage [swiss-manager.at,] User:Greek Chess Federation, 2011/09/09 |
|
||||||
| You find all details of this tournament on [chess-results.com] |
|
|
|
Διαβάστε όλο το άρθρο στο "Ευβοική Ένωση Σκακιστών" »
Μεταφράστε αυτό το άρθρο (Translate this article) »
