| Open Chess Tournament Giannis Krokos |
|
|
|
|
|
|
|
||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| Rank after round 6 |
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
| Rank | SNo. | Name | NRtg | IRtg | FED | Club | Pts | Res. | BH. | SB | Fide |
| 1 | 3 | Marinelos Theodoros | 1545 | 1691 | GRE | Evoiki E.S | 5 | 0 | 20½ | 16,50 | 20 |
| 2 | 2 | Kouroumbas Kosmas | 1595 | 1710 | GRE | Sk.Ak.Halkidas | 4½ | 0 | 20 | 13,50 | 16½ |
| 3 | 4 | Mpasoukos Iraklis | 1545 | 1626 | GRE | Evoiki E.S | 4 | 1 | 20 | 10,50 | 16 |
| 4 | 1 | Giannoutsos Panagiotis | 1620 | 1902 | GRE | Evoiki E.S | 4 | 0 | 18½ | 11,75 | 13½ |
| 5 | 8 | Tzerbinos Konstantinos | 1210 | 0 | GRE | Evoiki E.S | 3 | 0 | 19½ | 7,75 | 9½ |
| 6 | 9 | Alpogiannis Panagiotis | 1010 | 0 | GRE | Evoiki E.S | 3 | 0 | 18½ | 7,50 | 10½ |
| 7 | 5 | Kalaitzis Evangelos | 1270 | 1457 | GRE | Evoiki E.S | 3 | 0 | 17 | 5,00 | 9 |
| 8 | 10 | Almalis Nikolaos | 1005 | 0 | GRE | Sk.Ak.Halkidas | 2½ | 0 | 18½ | 6,00 | 10 |
| 9 | 12 | Stamelos Athanasios | 1000 | 0 | GRE | Evoiki E.S | 2½ | 0 | 17 | 5,50 | 10½ |
| 10 | 7 | Liakopoulos Kyriakos | 1335 | 0 | GRE | Evoiki E.S | 2½ | 0 | 15½ | 4,00 | 6½ |
| 11 | 11 | Kontoxristos Timotheos | 1005 | 0 | GRE | Evoiki E.S | 1 | 1 | 16 | 1,50 | 3 |
| 12 | 6 | Drakopoulou Eleni | 1370 | 0 | GRE | Evoiki E.S | 1 | 0 | 14 | 2,50 | 1 |
| Round 7 on 2011/06/22 at 18:00 |
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
| 1 | 9 | Alpogiannis Panagiotis | 3 | 0 - 1 | 5 | Marinelos Theodoros | 3 |
| 2 | 1 | Giannoutsos Panagiotis | 4 | 1 - 0 | 4½ | Kouroumbas Kosmas | 2 |
| 3 | 7 | Liakopoulos Kyriakos | 2½ | 1 - 0 | 4 | Mpasoukos Iraklis | 4 |
| 4 | 12 | Stamelos Athanasios | 2½ | 1/2 | 3 | Kalaitzis Evangelos | 5 |
| 5 | 6 | Drakopoulou Eleni | 1 | 1/2 | 3 | Tzerbinos Konstantinos | 8 |
| 6 | 10 | Almalis Nikolaos | 2½ | 1/2 | 1 | Kontoxristos Timotheos | 11 |
|
|
|
|
|
|
|
|
|
| Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, |
|
||||||
| Mail:h.herzog@swiss-manager.at,homepage [swiss-manager.at,] User:Greek Chess Federation, 2011/05/19 |
|
||||||
| You find all details of this tournament on [chess-results.com] |
|
|
|
Διαβάστε όλο το άρθρο στο "Ευβοική Ένωση Σκακιστών" »
Μεταφράστε αυτό το άρθρο (Translate this article) »
