| 2nd OPEN TOURNAMENT OF EVOIKI ENOSIS SKAKISTON |
|
|
|
|||||||
|
|
|
|
|
|
|
|
|
|
|
|
| Rank after round 6 |
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
| Rank | SNo. | Name | NRtg | IRtg | FED | Pts | Res. | BH. | SB | Fide |
| 1 | 2 | Tsounis Serafim | 1575 | 1745 | GRE | 6 | 0 | 21½ | 21,50 | 21 |
| 2 | 3 | Marinelos Theodoros | 1545 | 1718 | GRE | 4½ | 1 | 22½ | 14,50 | 16 |
| 3 | 10 | Deligiannis Dimitrios | 1005 | 0 | GRE | 4½ | 0 | 18½ | 12,25 | 14½ |
| 4 | 6 | Liakouris Dimitrios | 1655 | 0 | GRE | 4 | 0 | 22½ | 12,50 | 17½ |
| 5 | 4 | Mpasoukos Iraklis | 1545 | 1620 | GRE | 4 | 0 | 21 | 11,50 | 14 |
| 6 | 1 | Giannoutsos Panagiotis | 1620 | 1915 | GRE | 3½ | 0 | 24 | 11,50 | 16½ |
| 7 | 7 | Kirykos Dimitrios | 1535 | 0 | GRE | 3½ | 0 | 24 | 11,25 | 13½ |
| 8 | 15 | Kymourtzis Agathoklis - Stylianos | 1000 | 0 | GRE | 3½ | 0 | 18 | 9,00 | 10 |
| 9 | 9 | Petropoulos Filippos | 1010 | 0 | GRE | 3 | 0 | 19½ | 7,50 | 13 |
| 10 | 17 | Metaxas Miltiadis | 1000 | 0 | GRE | 3 | 0 | 19½ | 7,00 | 10 |
| 11 | 20 | Soilemezis Konstantinos | 1000 | 0 | GRE | 3 | 0 | 17 | 6,50 | 10 |
| 12 | 5 | Kalaitzis Evangelos | 1270 | 1461 | GRE | 3 | 0 | 16½ | 7,00 | 8 |
| 13 | 19 | Soilemezis Georgios | 1000 | 0 | GRE | 3 | 0 | 16½ | 5,50 | 7 |
| 14 | 8 | Alpogiannis Panagiotis | 1010 | 0 | GRE | 3 | 0 | 14½ | 4,50 | 11 |
| 15 | 18 | Rakantas Evangelos | 1000 | 0 | GRE | 2½ | 0 | 16½ | 5,25 | 9 |
| 16 | 11 | Kontoxristos Timotheos | 1005 | 0 | GRE | 2 | 0 | 17½ | 4,00 | 9 |
| 17 | 16 | Mantzoutas Andreas | 1000 | 0 | GRE | 2 | 0 | 16½ | 3,00 | 6 |
| 18 | 14 | Kavathas Konstantinos Ioannis | 1000 | 0 | GRE | 2 | 0 | 15 | 3,00 | 6 |
| 19 | 12 | Daskalakis Nikolaos | 1000 | 0 | GRE | 2 | 0 | 14 | 3,00 | 4 |
| 20 | 13 | Haliotis Dimitrios | 1000 | 0 | GRE | 1½ | 0 | 15½ | 1,75 | 4 |
| 21 | 22 | Volgkyi Frantsiska-Andrea | 1000 | 0 | GRE | 1 | 0 | 13 | 1,50 | 3 |
| 22 | 21 | Tzanetos Evaggelos | 1000 | 0 | GRE | ½ | 0 | 13½ | 1,00 | 2 |
| Round 7 on 2011/04/13 at 18:00 |
|
|
|
|
|
|||||
|
|
|
|
|
|
|
|
|
|||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | |||
| 1 | 2 | Tsounis Serafim | 6 | 1 - 0 | 4½ | Deligiannis Dimitrios | 10 | |||
| 2 | 4 | Mpasoukos Iraklis | 4 | 1 - 0 | 4½ | Marinelos Theodoros | 3 | |||
| 3 | 7 | Kirykos Dimitrios | 3½ | 0 - 1 | 4 | Liakouris Dimitrios | 6 | |||
| 4 | 15 | Kymourtzis Agathoklis - Stylianos | 3½ | 0 - 1 | 3½ | Giannoutsos Panagiotis | 1 | |||
| 5 | 5 | Kalaitzis Evangelos | 3 | 1/2 | 3 | Soilemezis Konstantinos | 20 | |||
| 6 | 8 | Alpogiannis Panagiotis | 3 | 1 - 0 | 3 | Metaxas Miltiadis | 17 | |||
| 7 | 19 | Soilemezis Georgios | 3 | 1 - 0 | 3 | Petropoulos Filippos | 9 | |||
| 8 | 12 | Daskalakis Nikolaos | 2 | + - | 2½ | Rakantas Evangelos | 18 | |||
| 9 | 13 | Haliotis Dimitrios | 1½ | 0 - 1 | 2 | Kontoxristos Timotheos | 11 | |||
| 10 | 22 | Volgkyi Frantsiska-Andrea | 1 | - + | 2 | Mantzoutas Andreas | 16 | |||
| 11 | 21 | Tzanetos Evaggelos | ½ | + - | 2 | Kavathas Konstantinos Ioannis | 14 | |||
|
|
|
|
|
|
|
|
|
|||
| Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, |
|
|||||||||
| Mail:h.herzog@swiss-manager.at,homepage [swiss-manager.at,] User:Greek Chess Federation, 2011/02/06 |
|
|||||||||
| You find all details of this tournament on [chess-results.com] |
|
|
|
|
|
|||||
|
|
|
|
|
|
|
|
|
|
|
|
Διαβάστε όλο το άρθρο στο "Ευβοική Ένωση Σκακιστών" »
Μεταφράστε αυτό το άρθρο (Translate this article) »
