| 2nd OPEN TOURNAMENT OF EVOIKI ENOSIS SKAKISTON | ||||||||||||
| Round 3 on 2011/03/23 at 18:00 | ||||||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | |||||
| 1 | 4 | Mpasoukos Iraklis | 2 | 0 - 1 | 2 | Giannoutsos Panagiotis | 1 | |||||
| 2 | 2 | Tsounis Serafim | 2 | 1 - 0 | 2 | Marinelos Theodoros | 3 | |||||
| 3 | 6 | Liakouris Dimitrios | 2 | 1 - 0 | 1 | Kalaitzis Evangelos | 5 | |||||
| 4 | 15 | Kymourtzis Agathoklis - Stylianos | 1 | 0 - 1 | 1 | Kirykos Dimitrios | 7 | |||||
| 5 | 8 | Alpogiannis Panagiotis | 1 | 1 - 0 | 1 | Mantzoutas Andreas | 16 | |||||
| 6 | 20 | Soilemezis Konstantinos | 1 | 0 - 1 | 1 | Petropoulos Filippos | 9 | |||||
| 7 | 10 | Deligiannis Dimitrios | 1 | 1 - 0 | 1 | Metaxas Miltiadis | 17 | |||||
| 8 | 11 | Kontoxristos Timotheos | 1 | 1 - 0 | 1 | Rakantas Evangelos | 18 | |||||
| 9 | 19 | Soilemezis Georgios | 0 | 1 - 0 | 0 | Daskalakis Nikolaos | 12 | |||||
| 10 | 21 | Tzanetos Evaggelos | 0 | 1/2 | 0 | Haliotis Dimitrios | 13 | |||||
| 11 | 14 | Kavathas Konstantinos Ioannis | 0 | 1 - 0 | 0 | Volgkyi Frantsiska-Andrea | 22 | |||||
| Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | ||||||||||||
| Mail:h.herzog@swiss-manager.at,homepage [swiss-manager.at,] User:Greek Chess Federation, 2011/02/06 | ||||||||||||
| You find all details of this tournament on [chess-results.com] | ||||||||||||
Διαβάστε όλο το άρθρο στο "Ευβοική Ένωση Σκακιστών" »
Μεταφράστε αυτό το άρθρο (Translate this article) »
