| 1st OPEN TOURNAMENT OF EVOIKI ENOSI SKAKISTON 2011 | ||||||||||
| Rank after round 6 | ||||||||||
| Rank | SNo. | Name | NRtg | IRtg | FED | Pts | Res. | Fide | BH. | SB |
| 1 | 1 | Giannoutsos Panagiotis | 1620 | 1915 | GRE | 5 | 1 | 16 | 19½ | 15,50 |
| 2 | 2 | Tsounis Serafim | 1575 | 1752 | GRE | 5 | 0 | 19 | 19 | 14,00 |
| 3 | 4 | Mpasoukos Iraklis | 1545 | 1620 | GRE | 4 | 1 | 15 | 20½ | 12,50 |
| 4 | 12 | Deligiannis Dimitrios | 1000 | 0 | GRE | 4 | 0 | 14 | 21½ | 12,50 |
| 5 | 3 | Seferlis Georgios | 1405 | 1719 | GRE | 3½ | 0 | 15 | 22 | 10,25 |
| 6 | 6 | Kirykos Dimitrios | 1535 | 0 | GRE | 3½ | 0 | 14 | 18 | 7,50 |
| 7 | 7 | Ismiroglou Vasiliki | 1145 | 0 | GRE | 3½ | 0 | 11 | 17½ | 8,25 |
| 8 | 5 | Kalaitzis Evangelos | 1270 | 1461 | GRE | 2½ | 0 | 11 | 20 | 5,75 |
| 9 | 10 | Kontoxristos Timotheos | 1005 | 0 | GRE | 2½ | 0 | 8 | 17½ | 5,00 |
| 10 | 8 | Alpogiannis Panagiotis | 1010 | 0 | GRE | 2½ | 0 | 6 | 17½ | 3,75 |
| 11 | 14 | Mantzoutas Andreas | 1000 | 0 | GRE | 2 | 1 | 7 | 14 | 2,50 |
| 12 | 11 | Daskalakis Emmanouel | 1000 | 0 | GRE | 2 | 0 | 3 | 12 | 2,00 |
| 13 | 9 | Floros Georgios | 1005 | 0 | GRE | 1 | 1 | 5 | 20 | 1,50 |
| 14 | 13 | Floros Panagiotis | 1000 | 0 | GRE | 1 | 0 | 3 | 13 | 2,00 |
| Round 7 on 2011/03/02 at 18:00 | ||||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | |||
| 1 | 2 | Tsounis Serafim | 5 | 1 - 0 | 4 | Deligiannis Dimitrios | 12 | |||
| 2 | 6 | Kirykos Dimitrios | 3½ | 0 - 1 | 5 | Giannoutsos Panagiotis | 1 | |||
| 3 | 7 | Ismiroglou Vasiliki | 3½ | 0 - 1 | 4 | Mpasoukos Iraklis | 4 | |||
| 4 | 10 | Kontoxristos Timotheos | 2½ | 0 - 1 | 3½ | Seferlis Georgios | 3 | |||
| 5 | 14 | Mantzoutas Andreas | 2 | 1 - 0 | 2½ | Alpogiannis Panagiotis | 8 | |||
| 6 | 5 | Kalaitzis Evangelos | 2½ | - + | 1 | Floros Panagiotis | 13 | |||
| 7 | 11 | Daskalakis Emmanouel | 2 | 0 - 1 | 1 | Floros Georgios | 9 | |||
| Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | ||||||||||
| Mail:h.herzog@swiss-manager.at,homepage [swiss-manager.at,] User:Greek Chess Federation, 2011/02/06 | ||||||||||
| You find all details of this tournament on [chess-results.com] | ||||||||||
Διαβάστε όλο το άρθρο στο "Ευβοική Ένωση Σκακιστών" »
Μεταφράστε αυτό το άρθρο (Translate this article) »
